Lower bound | Estimate | Upper bound | |
---|---|---|---|
Throughput | 2.9421 KiB/s | 7.4622 KiB/s | 10.208 MiB/s |
R² | 0.0002194 | 0.0002243 | 0.0002130 |
Mean | 9.3428 µs | 13.087 ms | 33.193 ms |
Std. Dev. | 12.831 µs | 87.756 ms | 145.31 ms |
Median | 7.0840 µs | 7.2405 µs | 7.3950 µs |
MAD | 426.99 ns | 581.18 ns | 830.26 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.